AY42
Ruqinba
C15H32O3
Verfügbarkeitsstatus: | |
---|---|
Menge: | |
Oxiran, 2-Methyl-, Polymer mit Oxiran, Mono (2-Propylheptyl) Ether-Grundinformationen |
Produktname: | Oxiran, 2-Methyl-, Polymer mit Oxiran, Mono (2-Propylheptyl) Ether |
Synonyme: | Oxiran, 2-Methyl-, Polymer mit Oxiran, Mono (2-Propylheptyl) Ether; Oxiran, Methyl-, Polymer mit Oxiran, Mono (2-Propylheptyl) Ether; xl80; LF-900; Plurafac LF 901; Ether; PEG/PPG-10/2 Propylheptylether |
CAS: | 166736-08-9 |
MF: | C15H32O3 |
MW: | 260.42 |
Eincs: | 605-450-7 |
Produktkategorien: | |
Mol -Datei: | 166736-08-9.mol |
Oxiran, 2-Methyl-, Polymer mit Oxiran, Mono (2-Propylheptyl) Ether-chemische Eigenschaften |
EPA Substance Registry System | Oxiran, Methyl-, Polymer mit Oxiran, Mono (2-Propylheptyl) Ether (166736-08-9) |
Oxiran, 2-Methyl-, Polymer mit Oxiran, Mono (2-Propylheptyl) Ether-Grundinformationen |
Produktname: | Oxiran, 2-Methyl-, Polymer mit Oxiran, Mono (2-Propylheptyl) Ether |
Synonyme: | Oxiran, 2-Methyl-, Polymer mit Oxiran, Mono (2-Propylheptyl) Ether; Oxiran, Methyl-, Polymer mit Oxiran, Mono (2-Propylheptyl) Ether; xl80; LF-900; Plurafac LF 901; Ether; PEG/PPG-10/2 Propylheptylether |
CAS: | 166736-08-9 |
MF: | C15H32O3 |
MW: | 260.42 |
Eincs: | 605-450-7 |
Produktkategorien: | |
Mol -Datei: | 166736-08-9.mol |
Oxiran, 2-Methyl-, Polymer mit Oxiran, Mono (2-Propylheptyl) Ether-chemische Eigenschaften |
EPA Substance Registry System | Oxiran, Methyl-, Polymer mit Oxiran, Mono (2-Propylheptyl) Ether (166736-08-9) |